The development of a charging solution for electric vehicles that is faster and more efficient.
EnergyForce Rapid Charger
Introducing the EFR60-180kW. Rapid charger using cutting-edge technology

High Efficiency
8” Touch Screen
Includes an 8″ touch screen interface and a gateway that allows you to view the charging process in real-time.
Innovative Design
Innovative design and enhanced functionalities are the hallmarks of this EnergyForce rapid charger.
CCS-2 & CHAdeMO or Dual CCS-2 Charging Standard
Simultaneous Charging of Two Vehicles
Two vehicles can be charged simultaneously when they are connected together, both at rapid speed.
Easy to Operate and Maintain
The electric vehicle charging system is simple to use and maintain, as well as easy to install.
EnergyForce Rapid Charger
Technical Specification
EFR-60KW | EFR-120KW | EFR-180KW | |
---|---|---|---|
Input Rating | 3-phase 260V-530V AC, 50/60Hz (all models) | ||
Power Factor | >=0.99 (all models) | ||
Efficiency | 95.5% (all models) | ||
Power Output | 60KW | 120KW | 180KW |
Output Voltage | 150V-1000V DC (all models) | ||
Output Current | 200A MAX | 400A MAX | 500A MAX |
Electrical Protection | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning Surge, Over temperature (all models) | ||
Display | 8” TFT LCD touch screen | ||
Supporting Language | Other language options available (all models) | ||
User Authentication | RFID card reader, user name & password, mobile no. & pin code (all models) | ||
Push Buttons | 3 Physical buttons for multi-functional purpose, Emergency stop (all models) | ||
Charge Options | Charge by duration, by energy, by amount (all models) | ||
Operating Temperature | (-30℃ to +55℃) in operation, (-40℃ to +75℃) in storage (all models) | ||
Working Humidity | 95% relative humidity, non-condensing (all models) | ||
Altitude | Up to 6000 feet (2000 m) (all models) | ||
IP Performance | IP55 (all models) | ||
Cooling | Forced air (all models) | ||
Charging Cable Length | 16.4 ft (5 m), straight cable (all models) | ||
Dimension (H x W x D, mm) | 1816 x 1007 x 750 mm (all models) | ||
Net Weight | 350Kg | 400Kg | 450Kg |
Network Interface | Ethernet, 4G (all models) | ||
OCPP | OCPP1.6J (all models) | ||
Web Portal & Mobile App | Yes, iOS/Android (all models) | ||
Certification | CE & TUV (all models) |
Dimensions

